Model: AT2203066043F-1~AT2230066043F-1
Coupling | 3dB | 4.8dB | 6dB | 8dB | 9dB | 10dB | 13dB | 15dB | 20dB | 30dB |
Frequency Range | 698~960/1710~6000MHz(Customized) | |||||||||
Coupling Value(dB) | 4.8±0.8 | 6.1±0.8 | 7.0±0.8 | 8.6±0.8 | 9.5±1.0 | 10.4±1.0 | 13.2±1.25 | 15.1±1.25 | 20.1±1.5 | 30.1±2 |
Insertion loss(dB) | ≤ 3.1 | ≤ 2.6 | ≤ 2.0 | ≤ 1.4 | ≤ 1.3 | ≤ 1.2 | ≤ 1.0 | ≤ 0.8 | ≤ 0.5 | ≤ 0.4 |
VSWR | ≤ 1.3@698~960/1710~2700MHz, ≤ 1.5@2700~6000MHz | |||||||||
PIM3 | ≤-160dBc @2×43dBm | |||||||||
Impedance | 50Ω | |||||||||
Power Handling | 200W(Avg.) | |||||||||
Operating Temperature | -25°C to +65°C | |||||||||
Relative Humidity | 5% ~ 95% | |||||||||
Application | Indoor or Outdoor(IP67) | |||||||||
Connector Type | 4.3-10 Female or Customized | |||||||||
Weight | ≤0.5kg | |||||||||
Dimensions | 105x25x25mm(Without Connector) | |||||||||
Packing | 1 PCS/Box | |||||||||

