This product is a tri-band satellite navigation anti-jamming receiving antenna, featuring light weight, high integration and powerful anti-interference performance. It is suitable for receiving satellite navigation signals in complex environments such as airborne, vehicle-mounted and ship-borne scenarios
Supported frequency bands: GPS-L1, GPS-L2, GPS-L5
Anti-jamming array configuration: Tri-band four-element anti-jamming design; each frequency band can suppress interference from up to 3 different directions
Anti-jamming capability (Jamming-to-Signal Ratio, JSR): 110 dB for single interference, 95 dB for three interferences within the same frequency band
Supports anti-jamming reception of three frequency signals simultaneously: GPS-L1, GPS-L2 and GPS-L5.
Each frequency band can counteract interference signals from a maximum of 3 directions. It can suppress typical interference types including wideband, narrowband, pulse, swept frequency, and any combination of the above signals.
Integrated GNSS full-band receiver (Model: ZED-X20P-00B), supporting multi-frequency or single-frequency positioning. The receiver model can be customized per customer requirements.
No. | Item | Technical Index | Remarks |
|---|---|---|---|
1 | Receiving Frequency Bands | GPS-L1, GPS-L2, GPS-L5 | - |
2 | Anti-Jamming Frequency Bands | GPS-L1, GPS-L2, GPS-L5 | - |
3 | Maximum Number of Interference Sources | Up to 3 directions per frequency band | - |
4 | Anti-Jamming Capability | Single interference ≥ 110 dB; Three interferences ≥ 95 dB | - |
5 | RF Output Power | -70dBm ~ -40dBm | - |
6 | Digital Interface | RS422 | - |
7 | Power Supply Range | 18 ~ 36 V | - |
8 | Rated Power Consumption | ≤ 25 W | - |
9 | Weight | ≤ 800 g | - |
10 | Overall Dimension | 148 × 148 × 29 ± 1.0 mm | - |
11 | Operating Temperature | -40 ℃ ~ 60 ℃ | - |
12 | Storage Temperature | -55 ℃ ~ 85 ℃ | - |
148 mm × 148 mm × 29 mm (Tolerance: ±1.0 mm)
4 through holes with diameter Φ4.2; Hole spacing: 137 mm × 137 mm (Tolerance: ±0.3 mm)

Device Outline Drawing
RF Output Socket: SMA-K
Power & Digital Signal Connector: J30J-15ZKP
Matching Plug Model: J30J-15TJL AF250
Pin No. | Code | Direction | Function | Remarks |
|---|---|---|---|---|
1 | VIN+ | Input | Power Input | Positive Power Rail |
2 | VIN+ | Input | Power Input | Positive Power Rail |
3 | VIN+ | Input | Power Input | Positive Power Rail |
4 | RS422_TXP | Output | Serial Transmit Positive | RS422 Bus |
5 | RS422_TXN | Output | Serial Transmit Negative | RS422 Bus |
6 | RS422_RXP | Input | Serial Receive Positive | RS422 Bus |
7 | RS422_RXN | Input | Serial Receive Negative | RS422 Bus |
8 | GND | Ground | Signal Ground | - |
9 | VIN- | Input | Power Ground | Negative Power Rail |
10 | VIN- | Input | Power Ground | Negative Power Rail |
11 | VIN- | Input | Power Ground | Negative Power Rail |
12 | / | N/A | Reserved | Unused |
13 | / | N/A | Reserved | Unused |
14 | / | N/A | Reserved | Unused |
15 | GND | Ground | Signal Ground | - |
The bottom surface of the device acts as a heat dissipation surface. During installation, attach the bottom surface to a structure with good thermal conductivity.
Install a sealing rubber strip around the J30J connector when mounting the device.


