Function
This SiP module is a Ku-band, 1W output power, wafer-level packaged, 4-channel transmit/receive phased-array SiP. It integrates power amplifiers, low-noise amplifiers (LNAs), switches, amplitude-phase modulation circuits, temperature sensing, and other unit circuits to support time-division transmit/receive operation.
Features
High integration, multi-functionality, and low cost.
Applications
Applicable for Ku-band phased-array radar systems.
Parameter | Unit | Min | Typ | Max | Remarks |
|---|---|---|---|---|---|
Operating Frequency | GHz | 14 | — | 18 | |
Transmit Gain | dB | — | 28 | — | |
Transmit Power | dBm | — | 30 | — | |
PAE (Power Added Efficiency) | % | — | 20 | — | |
Receive Gain | dB | — | 24 | — | |
Receive Noise Figure | dB | — | 3.5 | 4 | |
Transmit Phase Shift Accuracy (RMS) | ° | — | 3 | — | |
Receive Phase Shift Accuracy (RMS) | ° | — | 5 | — | |
Receive Attenuation Accuracy (RMS) | dB | — | 0.5 | — | |
Module Dimensions | mm | — | 11.1 × 7.3 × 0.3 | — | Length × Width × Thickness |

