Function
The standardized subarray is designed based on multi-channel silicon-based chips integrated with microwave multi-layer PCB boards. It incorporates 16 transmit/receive (T/R) channels and supports RF signal transmission/reception, beam scanning, and operating status reporting.
Features
The subarray adopts surface-mount technology (SMT). Compared with traditional phased-array T/R modules, this standardized subarray offers higher performance consistency and a lower profile, making it more suitable for mass production. It provides phased-array system users with a more cost-effective solution.
Applications
It can be widely applied in various radar and communication platforms.
Parameter | Unit | Min | Typ | Max | Remarks |
|---|---|---|---|---|---|
Operating Frequency | GHz | 8.5 | — | 10.5 | |
Number of Elements | — | — | 16 | — | 4×4 layout |
EIRP | dBm | — | 54 | — | |
G/T | dB/K | — | –13 | — | |
Polarization | — | — | Linear | — | |
Thickness (Profile) | mm | — | 16.5 | — | |
Scan Angle Range | deg | — | ±45 | — | (inferred from "+45") |
(Unspecified parameter) | — | — | 2 | — | Please confirm – may refer to gain, beamwidth, or step size |
Duty Cycle | % | — | 20 | — | |
Dimensions (L × W) | mm | — | 65.8 × 65.8 | — |

