Functions:
The antenna consists of a radome, antenna array module, beam steering & power supply board, and thermal management module. It provides the following functions:
1、Operating mode switching: continuous reception, pulsed transmission, and pulsed transmit/receive switching;
2、Transmit power amplification and spatial power combining, as well as low-noise amplification for reception;
3、Operating status reporting, temperature and current monitoring;
4、IP67-rated dust and water resistance when integrated with the rear housing, and IP68-rated dust and water resistance for the cooling fans;
5、Adaptive fan speed control.
Features:
High integration, lightweight design, high performance, and high reliability.
Applications:
Widely applicable in counter-UAS radar systems and other platforms.
Parameter | Specification | Remarks |
|---|---|---|
Operating Frequency Band | 9.2 GHz – 10 GHz | Frequency can be customized per customer requirements |
Antenna Type | Active phased array antenna, 2D scanning | ±45° scan coverage; customizable |
Polarization | Vertical polarization | — |
EIRP | 92 dBm | — |
Receiver Gain (System) | 58 dB | Antenna gain + active gain |
G/T | 6.5 dB/K | — |
Receive Sidelobe Level | –22 dB | Weighted |
Transmit Sidelobe Level | –12 dB | Weighting depth adjustable |
Scan Loss | 3 dB | Over ±45° scan |
Beam Switching Time | 100 µs | Includes data delivery time |
Tx/Rx Switching Time | 150 ns | Typical value |
Total Power Consumption | <1000 W | At 20% transmit duty cycle |
Antenna Weight | 14 kg | — |
Overall Dimensions | 600 mm × 600 mm × 65 mm | — |

