The N9040B is a high-performance signal analyzer for wideband applications to 510 MHz, including real-time spectrum analysis for A/D, commercial communications.
DANL @1 GHz:-174 dBm
Maximum analysis bandwidth:1 GHz
Phase noise @1 GHz (10 kHz offset):-135 dBc/Hz
Maximum frequency:50 GHz
Real Time Spectrum Analysis:Yes
For more details: View Configuration Guide
Sales/ Rental / Repair/Upgrade / Calibration
Wide range of pre-owned testers available in stock;
inquiries by email:admin@mach-telecom.com
The ultimate performance of our UXA signal analyzers lets you characterize today’s most challenging signals — fast-hopping, wideband, transient — in 5G, 802.11ax/ay, satellite, radar, electronic warfare, and more. You will be able to fully understand the purity of your design with industry-leading phase noise and wide spurious-free dynamic range.
Get wider (up to 1 GHz), deeper views of your most challenging signals
Measure the spectral purity of your design with industry-leading phase noise and 78 dBc spurious-free dynamic range across 510 MHz bandwidth
Extend RF input frequency up to 110 GHz with Keysight smart mixers and up to terahertz frequencies with third- party solutions
Capture intermittent signals with gap-free, real-time spectrum analysis
Capture lower-level spurious signals with an improved DANL low noise path
See more and take your design farther with the 14.1-inch screen
For more details: View Configuration Guide
N9040B-508 | Frequency Range, 2 Hz to 8.4 GHz |
N9040B-513 | Frequency Range, 2 Hz to 13.6 GHz |
N9040B-526 | Frequency Range, 2 Hz to 26.5 GHz |
N9040B-550 | Frequency Range, 2 Hz To 50 GHz |
N9040B-544 | Frequency Range, 2 Hz To 44 GHz |
N9040B-ALV | Auxiliary log video output |
N9040B-C35 | RF input, 3.5 mm, male |
N9040B-CNF | RF input, type-N, female |
N9040B-CRP | Connector Rear, Programmable IF output |
N9040B-YAV | Screen video, log video and linear video |
N9040B-C24 | RF input, 2.4 mm, male |
N9040B-P08 | Preamplifier, 8.4 GHz |
N9040B-P13 | Preamplifier, 13.6 GHz |
N9040B-P26 | Preamplifier, 26.5 GHz |
N9040B-P44 | Preamplifier, 44 GHz |
N9040B-P50 | Preamplifier, 50 GHz |
N9040B-B2X | Analysis bandwidth, 255 MHz |
N9040B-B5X | Analysis bandwidth, 510 MHz |
N9040B-B25 | Analysis Bandwidth, 25 MHz (standard) |
N9040B-B40 | Analysis bandwidth, 40 MHz |
N9040B-H1G | Analysis Bandwidth, 1 GHz |
N9040B-EA3 | Electronic attenuator, 3.6 GHz |
N9040B-RTS | Real time data streaming |
N9040B-UK6 | Commercial calibration certificate with test data |
N9040B-A6J | ANSI Z540 compliant calibration |
N9040B-SF1 | Security features, exclude launching programs |
N9040B-SF2 | Security features, prohibit saving results |
N9040B-SS1 | Additional removable solid state drive, Win10, for PC6S |
N9040B-DVR | USB DVD-ROM/CD-R/RW drive |
N9040B-MLP | Minimum loss pad, 50 to 75 ohms |
N9040B-MSE | Mouse, USB |
N9040B-2CM | Rack mount flange kit 265.9mm H (6U) - two flange brackets, two standard rails, DARK COLORS |
N9040B-2CP | Rack mount flange and handle kit 265.9mm H (6U) - two brackets, handles, rails, DARK COLORS |
N6171A | MATLAB Software |
N9040B-RTR | Real-time spectrum recorder and analyzer application example |
N6141EM0E | EMI Measurement Application |
N9061EM0E | Remote Language Compatibility Measurement Application |
N9062EM0E | SCPI Language Compatibility Measurement Application |
N9063EM0E | Analog Demodulation Measurement Application |
N9067EM0E | Pulse Analysis Measurement Application |
N9068EM0E | Phase Noise Measurement Application |
N9069EM0E | Noise Figure Measurement Application |
N9071EM0E | GSM/EDGE/Evo Measurement Application |
N9073EM0E | W-CDMA/HSPA+ Measurement Application |
N9077EM0E | WLAN 802.11a/b/g/j/p/n/af/ah Measurement Application |
N9077EM1E | WLAN 802.11ac/ax Measurement Application |
N9080EM0E | LTE and LTE-Advanced FDD Measurement Application |
N9080EM3E | NB-IoT and eMTC FDD Measurement Application |
N9081EM0E | Bluetooth (TM) Measurement Application |
N9082EM0E | LTE and LTE-Advanced TDD Measurement Application |
N9084EM0E | Short Range Communications and IoT Measurement Application |
N9085EM0E | 5G NR Measurement Application |
N9040RT1B | Real-time analysis up to maximum available BW, Basic Detection |
N9040RT2B | Real-time analysis up to maximum available BW, Optimum Detection |
N90EMEMCB | Basic EMC Functionality |
N90EMESCB | External Source Control |
N90EMFP2B | Fast power |
N90EMRBEB | Resolution Bandwidth Extended |
N90EMTDSB | Time Domain Scan |
N9054EM0E | Vector Modulation Analysis Digital Demodulation Measurement Application |
N9054EM1E | Vector Modulation Analysis Custom OFDM Application |
N9080EM4E | LTE V2X measurement application |
N9072EM0E | cdma2000 measurement application, remote control only |
N9076EM0E | 1xEV-DO measurement application, remote control only |
N9079EM0E | TD-Scdma/HSPA measurement application, remote control only |
N9083EM0E | Multi-Standard Radio (MSR) Measurement Application |
89601301C | Multi-vendor hardware connectivity |
89601AYAC | Digital demodulation analysis |
89601B7NC | 3G modulation analysis |
89601B7RC | Wireless connectivity modulation analysis |
89601BHFC | Custom OFDM modulation analysis |
89601BHGC | LTE/LTE-A FDD modulation analysis |
89601BHHC | LTE/LTE-A TDD modulation analysis |
89601BHMC | DOCSIS modulation analysis |
89601BHNC | 89601BHNC 5G NR/5G-Advanced modulation analysis |
89601BHPC | FMCW radar analysis |
89601BHQC | Pulse analysis |
89601BHTC | IoT modulation analysis |
89601BHXC | High throughput WLAN modulation analysis |
89601200C | Advanced vector signal analysis all-inclusive with no frequency, bandwidth limits and up to 64 channels |
N9055EM0E | Power Amplifier Measurement Application |
N90EMPSMB | Power Suite Measurement Application |
89601PSMC | Power Suite Measurement |
N9077EM2E | WLAN 802.11be and 802.11bn Measurement Application |
N9056EM0E | Channel Quality for Group Delay Measurement Application |
N9085EM4E | NR V2X Measurement Application |
N9077EM3E | WLAN 802.11ac/ax Measurement Application, limited |
89601BVXC | High throughput WLAN modulation analysis, limited |
N9077EM4E | WLAN 802.11be/bn Measurement Application, limited |
89601202C | Standard vector signal analysis up to 55 GHz center frequency, 2.16 GHz bandwidth, and 4 channels support |
N9092EM0E | Avionics Measurement Application |
N9040B-890 | N9040BM bundle configuration adjustment |
N9040B-891 | N9040BP bundle configuration adjustment |





